468 890 établissements répartis sur 329 activités, dont 11 026 en qualité or ou platine et 80 653 avec un mobile identifié, 84 785 avec un e-mail. Activité par activité, sans arrondi.
| Activité | Fiches | Téléphone | Mobile | |
|---|---|---|---|---|
| Restaurant | 23 204 | 99 % | 11 % | 19 % |
| Office | 21 044 | 100 % | 11 % | 6 % |
| Construction Supplies Store | 17 358 | 100 % | 29 % | 42 % |
| Business and Professional Services | 13 133 | 100 % | 33 % | 7 % |
| School | 9 652 | 99 % | 1 % | 43 % |
| Business Service | 9 244 | 100 % | 35 % | 17 % |
| Retail | 8 735 | 100 % | 30 % | 8 % |
| Structure | 8 541 | 100 % | 12 % | 14 % |
| Automotive Repair Shop | 8 306 | 100 % | 20 % | 20 % |
| Hair Salon | 8 053 | 100 % | 22 % | 11 % |
| Furniture and Home Store | 7 280 | 100 % | 19 % | 19 % |
| Supermarket | 7 222 | 100 % | 2 % | 13 % |
| Legal Service | 6 526 | 100 % | 12 % | 30 % |
| Medical Center | 6 358 | 100 % | 23 % | 16 % |
| Company | 5 802 | 98 % | 7 % | 29 % |
| Cafe | 5 736 | 98 % | 16 % | 17 % |
| Education | 5 703 | 100 % | 22 % | 5 % |
| Fast Food | 5 460 | 99 % | 9 % | 9 % |
| Dentist | 5 421 | 100 % | 1 % | 30 % |
| Clothes | 5 276 | 98 % | 8 % | 16 % |
| Bakery | 5 123 | 99 % | 8 % | 16 % |
| Bar | 5 051 | 99 % | 16 % | 9 % |
| Hotel | 4 809 | 99 % | 13 % | 39 % |
| Camp site | 4 097 | 99 % | 42 % | 39 % |
| Hairdresser | 4 090 | 99 % | 23 % | 15 % |
| Clothing Store | 3 908 | 100 % | 11 % | 5 % |
| Doctor\'s Office | 3 524 | 100 % | 11 % | 28 % |
| Pharmacy | 3 460 | 100 % | 0 % | 23 % |
| Physical Therapy Clinic | 3 288 | 100 % | 16 % | 46 % |
| Tech Startup | 3 280 | 100 % | 26 % | 4 % |
| Advertising Agency | 3 109 | 100 % | 31 % | 10 % |
| Drugstore | 2 909 | 100 % | 12 % | 2 % |
| Flower Store | 2 897 | 100 % | 12 % | 22 % |
| Women\'s Store | 2 855 | 100 % | 10 % | 5 % |
| Sports and Recreation | 2 814 | 100 % | 44 % | 5 % |
| Health and Beauty Service | 2 785 | 100 % | 42 % | 29 % |
| Travel and Transportation | 2 783 | 100 % | 46 % | 6 % |
| Car Dealership | 2 730 | 100 % | 21 % | 25 % |
| Daycare | 2 649 | 100 % | 14 % | 22 % |
| Real Estate Agency | 2 579 | 100 % | 10 % | 29 % |
| Miscellaneous Store | 2 573 | 100 % | 17 % | 20 % |
| Bicycle Store | 2 490 | 100 % | 13 % | 15 % |
| Fuel Station | 2 361 | 100 % | 2 % | 21 % |
| Hardware Store | 2 262 | 100 % | 3 % | 14 % |
| Electronics Store | 2 251 | 100 % | 10 % | 18 % |
| Fast Food Restaurant | 2 240 | 100 % | 6 % | 16 % |
| Elementary School | 2 211 | 100 % | 1 % | 8 % |
| Snack Place | 2 197 | 100 % | 9 % | 5 % |
| Pub | 2 166 | 98 % | 14 % | 17 % |
| Factory | 2 154 | 100 % | 4 % | 10 % |
| Doctors | 2 126 | 100 % | 1 % | 11 % |
| Butcher | 2 118 | 100 % | 4 % | 17 % |
| Car repair | 2 106 | 99 % | 16 % | 24 % |
| Shoe Store | 2 067 | 100 % | 3 % | 12 % |
| Gym and Studio | 2 046 | 100 % | 36 % | 8 % |
| Bicycle | 2 046 | 99 % | 15 % | 24 % |
| Grocery Store | 1 991 | 100 % | 20 % | 14 % |
| Nail Salon | 1 916 | 100 % | 53 % | 24 % |
| Campground | 1 870 | 100 % | 11 % | 14 % |
| Convenience | 1 847 | 99 % | 5 % | 8 % |
| Bed and Breakfast | 1 826 | 100 % | 42 % | 22 % |
| Driving School | 1 771 | 100 % | 48 % | 18 % |
| Farm | 1 760 | 99 % | 28 % | 18 % |
| Travel Agency | 1 743 | 100 % | 19 % | 11 % |
| Pizzeria | 1 685 | 100 % | 6 % | 6 % |
| Employment Agency | 1 665 | 100 % | 11 % | 11 % |
| Coworking Space | 1 635 | 100 % | 16 % | 8 % |
| Art Gallery | 1 617 | 100 % | 38 % | 7 % |
| Non-Profit Organization | 1 616 | 100 % | 28 % | 3 % |
| Jewelry Store | 1 598 | 100 % | 12 % | 16 % |
| Gift Store | 1 593 | 100 % | 23 % | 7 % |
| Car | 1 580 | 99 % | 13 % | 23 % |
| Sporting Goods Retail | 1 571 | 100 % | 11 % | 12 % |
| Repair Service | 1 521 | 100 % | 40 % | 21 % |
| Cosmetics Store | 1 493 | 100 % | 15 % | 7 % |
| Museum | 1 481 | 95 % | 12 % | 33 % |
| Furniture | 1 471 | 99 % | 5 % | 24 % |
| Yes | 1 462 | 98 % | 28 % | 38 % |
| Rental Service | 1 455 | 100 % | 26 % | 15 % |
| Pet Supplies Store | 1 440 | 100 % | 19 % | 18 % |
| Gym | 1 435 | 100 % | 19 % | 9 % |
| Arts and Entertainment | 1 431 | 100 % | 32 % | 8 % |
| Bookstore | 1 417 | 100 % | 3 % | 17 % |
| Italian Restaurant | 1 416 | 100 % | 9 % | 12 % |
| Department Store | 1 409 | 100 % | 2 % | 4 % |
| College and University | 1 388 | 100 % | 6 % | 3 % |
| Food and Beverage Retail | 1 376 | 100 % | 29 % | 7 % |
| Coffee Shop | 1 359 | 100 % | 22 % | 7 % |
| Library | 1 343 | 98 % | 2 % | 34 % |
| Social facility | 1 336 | 92 % | 9 % | 33 % |
| Design Studio | 1 328 | 100 % | 35 % | 14 % |
| Home Service | 1 325 | 100 % | 22 % | 53 % |
| Optician | 1 314 | 100 % | 1 % | 12 % |
| Community centre | 1 302 | 91 % | 13 % | 31 % |
| Boutique | 1 272 | 100 % | 10 % | 13 % |
| Guest house | 1 253 | 96 % | 53 % | 37 % |
| Law Office | 1 218 | 100 % | 2 % | 39 % |
| Chinese Restaurant | 1 199 | 100 % | 1 % | 5 % |
| Bank | 1 188 | 90 % | 2 % | 19 % |
| Men\'s Store | 1 163 | 100 % | 4 % | 10 % |
| Event Space | 1 151 | 100 % | 18 % | 8 % |
| Eyecare Store | 1 145 | 100 % | 3 % | 41 % |
| Massage Clinic | 1 138 | 100 % | 75 % | 12 % |
| Beauty | 1 133 | 97 % | 50 % | 24 % |
| Soccer Field | 1 125 | 100 % | 3 % | 2 % |
| Alternative Medicine Clinic | 1 124 | 100 % | 30 % | 24 % |
| Sports Club | 1 122 | 100 % | 16 % | 5 % |
| IT Service | 1 107 | 100 % | 32 % | 19 % |
| Shoes | 1 087 | 100 % | 3 % | 10 % |
| Diner | 1 059 | 100 % | 7 % | 14 % |
| Fuel | 1 047 | 100 % | 2 % | 3 % |
| Arts and Crafts Store | 1 046 | 100 % | 19 % | 11 % |
| Liquor Store | 1 035 | 100 % | 5 % | 6 % |
| Sandwich Spot | 1 018 | 100 % | 11 % | 7 % |
| Church | 992 | 100 % | 7 % | 4 % |
| Garden Center | 974 | 100 % | 16 % | 32 % |
| Toy Store | 958 | 100 % | 13 % | 8 % |
| Florist | 956 | 99 % | 13 % | 21 % |
| Transportation Service | 916 | 100 % | 21 % | 39 % |
| Funeral Home | 916 | 100 % | 17 % | 54 % |
| Print Store | 907 | 100 % | 8 % | 30 % |
| French Restaurant | 903 | 100 % | 4 % | 23 % |
| Veterinarian | 892 | 100 % | 6 % | 33 % |
| Trade | 889 | 99 % | 3 % | 47 % |
| Books | 883 | 99 % | 5 % | 18 % |
| Garden centre | 871 | 99 % | 6 % | 21 % |
| Kitchen | 858 | 100 % | 2 % | 39 % |
| Event Service | 855 | 100 % | 53 % | 14 % |
| Pet Service | 849 | 100 % | 51 % | 25 % |
| Doityourself | 837 | 100 % | 0 % | 16 % |
| Other Great Outdoors | 825 | 100 % | 13 % | 6 % |
| Government Building | 821 | 97 % | 4 % | 52 % |
| Spa | 788 | 100 % | 39 % | 8 % |
| Interior decoration | 753 | 98 % | 14 % | 38 % |
| Estate agent | 749 | 99 % | 4 % | 29 % |
| Playground | 743 | 100 % | 12 % | 9 % |
| Ice Cream Parlor | 740 | 100 % | 26 % | 6 % |
| Deli | 733 | 100 % | 18 % | 9 % |
| Electronics | 725 | 98 % | 3 % | 25 % |
| Music Venue | 709 | 99 % | 30 % | 5 % |
| Child Care Service | 701 | 100 % | 34 % | 4 % |
| Harbor or Marina | 699 | 100 % | 16 % | 16 % |
| Fashion Accessories Store | 686 | 100 % | 19 % | 17 % |
| Wine Store | 680 | 100 % | 11 % | 26 % |
| Educational institution | 675 | 98 % | 4 % | 42 % |
| Veterinary | 672 | 100 % | 1 % | 30 % |
| Apartment or Condo | 667 | 100 % | 26 % | 17 % |
| High School | 662 | 100 % | 2 % | 16 % |
| It | 641 | 98 % | 12 % | 22 % |
| Alcohol | 634 | 99 % | 2 % | 10 % |
| Office Supply Store | 625 | 100 % | 3 % | 18 % |
| Post Office | 611 | 100 % | 7 % | 9 % |
| Jewelry | 611 | 99 % | 7 % | 25 % |
| Newsagent | 611 | 100 % | 3 % | 2 % |
| Sports centre | 611 | 100 % | 12 % | 0 % |
| Children\'s Clothing Store | 604 | 100 % | 16 % | 6 % |
| Tennis Court | 604 | 100 % | 8 % | 5 % |
| Spiritual Center | 601 | 100 % | 16 % | 16 % |
| Childcare | 599 | 95 % | 14 % | 27 % |
| Physiotherapist | 592 | 99 % | 11 % | 25 % |
| Asian Restaurant | 584 | 100 % | 7 % | 7 % |
| Dance Studio | 583 | 100 % | 50 % | 9 % |
| Photography Studio | 582 | 100 % | 67 % | 25 % |
| Music Store | 582 | 100 % | 13 % | 14 % |
| Chemist | 582 | 100 % | 3 % | 3 % |
| Hospital | 578 | 100 % | 3 % | 7 % |
| Music School | 578 | 99 % | 50 % | 26 % |
| Bed | 577 | 99 % | 2 % | 19 % |
| Pet | 576 | 100 % | 7 % | 26 % |
| Swimming Pool | 572 | 100 % | 7 % | 15 % |
| Gift | 571 | 97 % | 19 % | 19 % |
| Second hand | 566 | 98 % | 29 % | 22 % |
| Yoga Studio | 565 | 100 % | 60 % | 17 % |
| Cheese | 563 | 98 % | 9 % | 38 % |
| Convenience Store | 557 | 100 % | 5 % | 15 % |
| Mobile Phone Store | 551 | 100 % | 14 % | 8 % |
| Vintage and Thrift Store | 543 | 100 % | 38 % | 8 % |
| Smoke Shop | 540 | 100 % | 5 % | 7 % |
| Taxi | 537 | 100 % | 39 % | 19 % |
| Hobby Store | 536 | 100 % | 10 % | 13 % |
| Car Wash and Detail | 535 | 100 % | 24 % | 25 % |
| Rental Car Location | 524 | 100 % | 11 % | 15 % |
| Vacation Rental | 524 | 100 % | 53 % | 22 % |
| Sports | 521 | 99 % | 7 % | 23 % |
| Greek Restaurant | 513 | 100 % | 4 % | 9 % |
| Townhall | 500 | 99 % | 0 % | 34 % |
| Bistro | 495 | 100 % | 12 % | 11 % |
| Mental Health Clinic | 494 | 100 % | 45 % | 21 % |
| Tailor | 491 | 100 % | 33 % | 18 % |
| Toys | 490 | 99 % | 9 % | 6 % |
| Food and Beverage Service | 483 | 100 % | 39 % | 29 % |
| General Contractor | 479 | 100 % | 10 % | 42 % |
| Antique Store | 477 | 100 % | 24 % | 20 % |
| Ice cream | 466 | 97 % | 24 % | 25 % |
| Chalet | 465 | 93 % | 28 % | 40 % |
| Theater | 463 | 100 % | 16 % | 11 % |
| Car wash | 458 | 99 % | 9 % | 13 % |
| Fitness centre | 458 | 100 % | 36 % | 0 % |
| Place of worship | 454 | 87 % | 10 % | 29 % |
| Hardware | 449 | 100 % | 2 % | 40 % |
| Breakfast Spot | 441 | 100 % | 14 % | 13 % |
| Taxi Stand | 439 | 100 % | 34 % | 23 % |
| Caravan site | 439 | 96 % | 67 % | 40 % |
| Lingerie Store | 437 | 100 % | 5 % | 10 % |
| Kindergarten | 432 | 96 % | 21 % | 24 % |
| Seafood Restaurant | 427 | 100 % | 11 % | 15 % |
| Nutritionist | 427 | 100 % | 74 % | 24 % |
| Cafeteria | 425 | 100 % | 8 % | 4 % |
| Stable | 417 | 100 % | 22 % | 10 % |
| Gastropub | 415 | 100 % | 12 % | 20 % |
| Night Club | 413 | 100 % | 29 % | 7 % |
| Mobile Phone | 412 | 99 % | 17 % | 20 % |
| Sushi Restaurant | 403 | 100 % | 10 % | 5 % |
| Car Deal | 401 | 100 % | 13 % | 16 % |
| Acupuncture Clinic | 401 | 100 % | 39 % | 34 % |
| Seafood | 398 | 99 % | 11 % | 20 % |
| Wholesale | 398 | 99 % | 6 % | 30 % |
| History Museum | 396 | 100 % | 13 % | 14 % |
| Insurance Agency | 396 | 100 % | 2 % | 64 % |
| College Classroom | 394 | 100 % | 6 % | 4 % |
| Government | 393 | 97 % | 0 % | 19 % |
| Tanning Salon | 390 | 100 % | 10 % | 7 % |
| Convention Center | 388 | 100 % | 10 % | 19 % |
| Event | 388 | 100 % | 55 % | 3 % |
| Fish Market | 386 | 100 % | 13 % | 12 % |
| Turkish Restaurant | 384 | 100 % | 15 % | 2 % |
| Tattoo Parlor | 384 | 100 % | 41 % | 7 % |
| Car parts | 377 | 100 % | 3 % | 33 % |
| Tea Room | 371 | 100 % | 25 % | 7 % |
| Assisted Living | 369 | 100 % | 8 % | 14 % |
| Burger Joint | 368 | 100 % | 12 % | 7 % |
| Notary | 368 | 99 % | 1 % | 33 % |
| Parking | 366 | 100 % | 9 % | 13 % |
| Dutch Restaurant | 365 | 100 % | 12 % | 10 % |
| Fire Station | 362 | 89 % | 4 % | 20 % |
| Hostel | 361 | 99 % | 15 % | 29 % |
| Brewery | 360 | 98 % | 53 % | 9 % |
| Cheese Store | 356 | 100 % | 7 % | 11 % |
| Shopping Mall | 355 | 100 % | 19 % | 13 % |
| Pastry | 354 | 98 % | 11 % | 25 % |
| Fruit and Vegetable Store | 347 | 100 % | 22 % | 12 % |
| Greengrocer | 336 | 99 % | 10 % | 14 % |
| Houseware | 336 | 100 % | 5 % | 10 % |
| Candy Store | 335 | 100 % | 11 % | 4 % |
| Diplomatic | 330 | 99 % | 1 % | 16 % |
| Thai Restaurant | 328 | 100 % | 10 % | 12 % |
| Storage Facility | 326 | 100 % | 7 % | 32 % |
| Tapas Restaurant | 325 | 100 % | 8 % | 7 % |
| Resort | 323 | 100 % | 8 % | 25 % |
| Massage | 321 | 98 % | 65 % | 23 % |
Les 250 activités les mieux couvertes sont listées ci-dessus. 79 autres activités sont couvertes aux Pays-Bas et restent accessibles par le plan du site.
Les décomptes sont publics. Les coordonnées, leur source et leur ancienneté sont dans le produit.
Ouvrir LodaraSeules les activités d'au moins 200 fiches figurent ici. Aucune donnée personnelle n'est publiée sur ces pages.
Lodara est édité par INEYA Studio (SASU). · Accueil · Couverture · Mentions légales · Confidentialité