1 796 614 établissements répartis sur 786 activités, dont 507 963 en qualité or ou platine et 488 552 avec un mobile identifié, 600 250 avec un e-mail. Activité par activité, sans arrondi.
| Activité | Fiches | Téléphone | Mobile | |
|---|---|---|---|---|
| Restaurant | 128 156 | 100 % | 35 % | 16 % |
| Hotel | 63 017 | 100 % | 28 % | 52 % |
| Business and Professional Services | 40 371 | 100 % | 7 % | 6 % |
| Italian Restaurant | 40 053 | 100 % | 32 % | 54 % |
| Cafe | 35 895 | 100 % | 27 % | 15 % |
| Bar | 30 629 | 100 % | 44 % | 26 % |
| Clothing Store | 29 096 | 100 % | 14 % | 23 % |
| Bed and Breakfast | 27 474 | 100 % | 74 % | 63 % |
| Pizzeria | 25 626 | 100 % | 21 % | 16 % |
| Hair Salon | 24 306 | 100 % | 24 % | 26 % |
| Construction Supplies Store | 23 320 | 100 % | 23 % | 34 % |
| Pharmacy | 21 027 | 100 % | 4 % | 34 % |
| Bakery | 19 158 | 100 % | 25 % | 27 % |
| Automotive Repair Shop | 17 786 | 100 % | 9 % | 26 % |
| Law Office | 17 282 | 100 % | 3 % | 19 % |
| Supermarket | 16 749 | 100 % | 8 % | 15 % |
| Post Office | 16 697 | 100 % | 1 % | 3 % |
| Dentist | 15 570 | 100 % | 13 % | 42 % |
| Beauty salon | 15 500 | 100 % | 57 % | 55 % |
| Bank | 14 763 | 100 % | 0 % | 5 % |
| Education | 14 747 | 100 % | 8 % | 11 % |
| Furniture and Home Store | 14 291 | 100 % | 10 % | 28 % |
| Pizza restaurant | 13 872 | 100 % | 44 % | 44 % |
| Jewelry Store | 13 861 | 100 % | 11 % | 33 % |
| Grocery Store | 13 720 | 100 % | 31 % | 27 % |
| Retail | 13 617 | 100 % | 17 % | 16 % |
| Professional services | 12 616 | 100 % | 43 % | 72 % |
| Real Estate Agency | 12 463 | 100 % | 9 % | 17 % |
| Holiday rental home | 12 087 | 100 % | 92 % | 82 % |
| Shoe Store | 11 824 | 100 % | 9 % | 19 % |
| Church | 11 274 | 100 % | 2 % | 3 % |
| Guest house | 10 020 | 98 % | 60 % | 28 % |
| Insurance Agency | 9 883 | 100 % | 10 % | 41 % |
| Food and Beverage Retail | 9 782 | 100 % | 8 % | 8 % |
| Community services non profits | 9 437 | 100 % | 55 % | 88 % |
| School | 8 586 | 98 % | 12 % | 41 % |
| Farm | 8 195 | 100 % | 38 % | 37 % |
| Advertising Agency | 8 105 | 100 % | 22 % | 32 % |
| Clothes | 7 979 | 99 % | 15 % | 11 % |
| Drugstore | 7 457 | 100 % | 2 % | 9 % |
| Office | 6 875 | 100 % | 6 % | 8 % |
| Pub | 6 768 | 99 % | 51 % | 27 % |
| Legal Service | 6 705 | 100 % | 7 % | 33 % |
| Fast Food | 6 607 | 100 % | 36 % | 6 % |
| Winery | 6 448 | 100 % | 35 % | 49 % |
| Gym | 6 372 | 100 % | 60 % | 59 % |
| Hardware Store | 6 231 | 100 % | 13 % | 48 % |
| Medical Center | 6 178 | 100 % | 24 % | 37 % |
| Flowers and gifts shop | 6 113 | 100 % | 49 % | 67 % |
| Real estate agent | 6 037 | 100 % | 36 % | 78 % |
| Accounting and Bookkeeping Service | 5 927 | 100 % | 0 % | 9 % |
| Shopping | 5 911 | 100 % | 51 % | 61 % |
| Fuel Station | 5 878 | 100 % | 5 % | 7 % |
| Library | 5 776 | 98 % | 4 % | 39 % |
| Bookstore | 5 702 | 100 % | 11 % | 34 % |
| Furniture store | 5 697 | 100 % | 22 % | 76 % |
| Health and Beauty Service | 5 605 | 100 % | 30 % | 21 % |
| Automotive Repair | 5 560 | 100 % | 30 % | 70 % |
| Seafood Restaurant | 5 547 | 100 % | 36 % | 43 % |
| Physician | 5 446 | 100 % | 2 % | 5 % |
| Tobacco Store | 5 422 | 100 % | 1 % | 3 % |
| Police Station | 5 414 | 100 % | 0 % | 1 % |
| Meat and Seafood Store | 5 387 | 100 % | 3 % | 2 % |
| Event planning | 5 386 | 100 % | 65 % | 80 % |
| Driving School | 5 363 | 100 % | 8 % | 26 % |
| Museum | 5 346 | 98 % | 24 % | 39 % |
| Women\'s Store | 5 293 | 100 % | 9 % | 10 % |
| Hairdresser | 5 293 | 100 % | 37 % | 6 % |
| Home Service | 5 270 | 100 % | 42 % | 72 % |
| Vacation Rental | 5 247 | 100 % | 80 % | 28 % |
| Butcher | 5 212 | 100 % | 13 % | 10 % |
| Real Estate | 5 034 | 100 % | 45 % | 89 % |
| Beach | 4 914 | 100 % | 50 % | 37 % |
| Lawyer | 4 812 | 100 % | 32 % | 74 % |
| Cosmetics Store | 4 811 | 100 % | 7 % | 14 % |
| Elementary School | 4 796 | 100 % | 3 % | 11 % |
| Flower Store | 4 689 | 100 % | 16 % | 17 % |
| Boutique | 4 628 | 100 % | 19 % | 40 % |
| Doctor\'s Office | 4 401 | 100 % | 33 % | 51 % |
| Butcher shop | 4 397 | 100 % | 42 % | 44 % |
| Coffee Shop | 4 248 | 100 % | 43 % | 39 % |
| Electronics Store | 4 238 | 100 % | 12 % | 18 % |
| Building supply store | 4 235 | 100 % | 27 % | 62 % |
| Gift Store | 4 195 | 100 % | 12 % | 13 % |
| Accommodation | 4 194 | 100 % | 72 % | 73 % |
| Womens clothing store | 4 194 | 100 % | 37 % | 52 % |
| Car repair | 4 133 | 99 % | 16 % | 14 % |
| Townhall | 4 129 | 97 % | 0 % | 38 % |
| Cocktail Bar | 4 125 | 100 % | 55 % | 36 % |
| Company | 4 004 | 98 % | 12 % | 22 % |
| Ice Cream Parlor | 3 949 | 100 % | 27 % | 14 % |
| Eyecare Store | 3 929 | 100 % | 4 % | 25 % |
| Travel services | 3 922 | 100 % | 27 % | 86 % |
| Deli | 3 829 | 100 % | 31 % | 19 % |
| Apartment | 3 790 | 98 % | 60 % | 36 % |
| Mobile Phone Store | 3 761 | 100 % | 17 % | 37 % |
| Car Dealership | 3 731 | 100 % | 11 % | 20 % |
| Electronics | 3 723 | 100 % | 18 % | 44 % |
| Gym and Studio | 3 658 | 100 % | 34 % | 9 % |
| Car dealer | 3 571 | 100 % | 37 % | 79 % |
| Miscellaneous Store | 3 526 | 100 % | 7 % | 23 % |
| Psychologist | 3 515 | 100 % | 88 % | 72 % |
| Travel Agency | 3 513 | 100 % | 16 % | 19 % |
| Funeral Home | 3 478 | 100 % | 30 % | 51 % |
| Stationery Store | 3 457 | 100 % | 2 % | 10 % |
| Camp site | 3 425 | 99 % | 39 % | 34 % |
| Hospital | 3 408 | 100 % | 9 % | 24 % |
| Eyewear and optician | 3 405 | 100 % | 13 % | 74 % |
| Barber | 3 366 | 100 % | 70 % | 46 % |
| Fast Food Restaurant | 3 356 | 100 % | 28 % | 19 % |
| Print Store | 3 331 | 100 % | 8 % | 23 % |
| Childrens clothing store | 3 322 | 100 % | 25 % | 40 % |
| General Contractor | 3 316 | 100 % | 15 % | 23 % |
| Veterinarian | 3 310 | 100 % | 28 % | 51 % |
| Tobacco shop | 3 301 | 100 % | 14 % | 40 % |
| Business Service | 3 295 | 100 % | 23 % | 43 % |
| Printing services | 3 257 | 100 % | 38 % | 89 % |
| Arts and Crafts Store | 3 219 | 100 % | 15 % | 17 % |
| Engineer | 3 172 | 100 % | 3 % | 11 % |
| Wine Bar | 3 127 | 100 % | 51 % | 47 % |
| Diner | 3 124 | 100 % | 32 % | 40 % |
| Sports Club | 3 032 | 100 % | 5 % | 6 % |
| Construction services | 3 016 | 100 % | 56 % | 88 % |
| Catholic church | 2 938 | 100 % | 15 % | 45 % |
| Agriturismo | 2 929 | 100 % | 30 % | 35 % |
| Business and Strategy Consulting Office | 2 830 | 100 % | 1 % | 8 % |
| Nutritionist | 2 807 | 100 % | 84 % | 68 % |
| Shipping | 2 796 | 100 % | 2 % | 14 % |
| Fruit and Vegetable Store | 2 793 | 100 % | 10 % | 12 % |
| Cosmetic and beauty supplies | 2 769 | 100 % | 30 % | 54 % |
| Arts and Entertainment | 2 731 | 100 % | 56 % | 40 % |
| Bank credit union | 2 694 | 100 % | 1 % | 5 % |
| Rental Car Location | 2 683 | 100 % | 26 % | 25 % |
| Pastry | 2 667 | 100 % | 21 % | 10 % |
| Contractor | 2 642 | 100 % | 43 % | 80 % |
| Carpenter | 2 640 | 100 % | 18 % | 31 % |
| Electrician | 2 632 | 100 % | 27 % | 35 % |
| Church cathedral | 2 622 | 100 % | 20 % | 32 % |
| Sports club and league | 2 618 | 100 % | 67 % | 73 % |
| College and University | 2 606 | 100 % | 3 % | 6 % |
| Ice Cream | 2 594 | 99 % | 37 % | 10 % |
| Repair Service | 2 556 | 100 % | 14 % | 22 % |
| Spiritual Center | 2 522 | 100 % | 4 % | 4 % |
| Dance school | 2 481 | 100 % | 87 % | 80 % |
| Convenience | 2 477 | 99 % | 26 % | 9 % |
| Art Gallery | 2 469 | 100 % | 45 % | 50 % |
| Travel and Transportation | 2 461 | 100 % | 32 % | 14 % |
| Toy Store | 2 459 | 100 % | 17 % | 31 % |
| Financial Service | 2 449 | 100 % | 17 % | 60 % |
| Resort | 2 447 | 100 % | 21 % | 60 % |
| Fashion Accessories Store | 2 432 | 100 % | 23 % | 37 % |
| Industrial Equipment | 2 428 | 100 % | 22 % | 65 % |
| Structure | 2 425 | 100 % | 8 % | 16 % |
| Trattoria | 2 407 | 100 % | 17 % | 23 % |
| City Hall | 2 405 | 100 % | 0 % | 19 % |
| Delicatessen | 2 392 | 100 % | 52 % | 62 % |
| Estate agent | 2 383 | 99 % | 23 % | 20 % |
| Non-Profit Organization | 2 367 | 100 % | 30 % | 5 % |
| Beauty and spa | 2 357 | 100 % | 56 % | 58 % |
| Laundry Service | 2 326 | 100 % | 17 % | 5 % |
| Home Appliance Store | 2 313 | 100 % | 2 % | 11 % |
| Lingerie Store | 2 284 | 100 % | 21 % | 35 % |
| Police | 2 258 | 100 % | 2 % | 23 % |
| Kindergarten | 2 227 | 99 % | 6 % | 25 % |
| Lodging | 2 226 | 100 % | 77 % | 14 % |
| Campground | 2 193 | 100 % | 23 % | 48 % |
| Pet Supplies Store | 2 191 | 100 % | 25 % | 16 % |
| Funeral services and cemeteries | 2 183 | 100 % | 50 % | 75 % |
| Physical Therapy | 2 159 | 100 % | 65 % | 80 % |
| Home goods store | 2 148 | 100 % | 30 % | 55 % |
| Factory | 2 127 | 100 % | 6 % | 22 % |
| Active life | 2 114 | 100 % | 75 % | 64 % |
| Smoke Shop | 2 113 | 100 % | 5 % | 11 % |
| Parking | 2 080 | 100 % | 24 % | 28 % |
| Doctor | 2 079 | 100 % | 49 % | 63 % |
| Architectural designer | 2 075 | 100 % | 52 % | 88 % |
| Men\'s Store | 2 071 | 100 % | 5 % | 10 % |
| Fruits and vegetables | 2 016 | 100 % | 68 % | 47 % |
| Language School | 2 009 | 100 % | 29 % | 50 % |
| Furniture | 1 998 | 99 % | 11 % | 22 % |
| Beauty | 1 997 | 99 % | 47 % | 13 % |
| Department Store | 1 992 | 100 % | 6 % | 10 % |
| Antique Store | 1 970 | 100 % | 22 % | 32 % |
| Gastropub | 1 965 | 100 % | 48 % | 24 % |
| Spas | 1 960 | 100 % | 51 % | 69 % |
| High School | 1 956 | 100 % | 3 % | 37 % |
| Car | 1 948 | 100 % | 11 % | 18 % |
| Tattoo and piercing | 1 932 | 100 % | 85 % | 73 % |
| Business manufacturing and supply | 1 927 | 100 % | 32 % | 79 % |
| Doctors | 1 927 | 99 % | 25 % | 15 % |
| Place of worship | 1 918 | 97 % | 11 % | 20 % |
| Tours | 1 878 | 100 % | 70 % | 84 % |
| Home Improvement Service | 1 869 | 100 % | 4 % | 13 % |
| Pet store | 1 860 | 100 % | 41 % | 58 % |
| Landmark and historical building | 1 855 | 100 % | 60 % | 56 % |
| Garden Center | 1 848 | 100 % | 18 % | 33 % |
| Wine Store | 1 826 | 100 % | 15 % | 15 % |
| Bicycle | 1 821 | 98 % | 37 % | 18 % |
| Agriculture | 1 818 | 100 % | 77 % | 81 % |
| Preschool | 1 813 | 100 % | 33 % | 56 % |
| Tourist Information and Service | 1 811 | 100 % | 11 % | 12 % |
| Automotive parts and accessories | 1 811 | 100 % | 25 % | 79 % |
| Auto body shop | 1 799 | 100 % | 31 % | 66 % |
| Dessert Shop | 1 798 | 100 % | 11 % | 11 % |
| Jewelry | 1 780 | 99 % | 14 % | 14 % |
| Optician | 1 764 | 99 % | 8 % | 16 % |
| Metals Supplier | 1 755 | 100 % | 2 % | 12 % |
| College university | 1 734 | 100 % | 21 % | 64 % |
| Sporting Goods Retail | 1 727 | 100 % | 10 % | 13 % |
| Architecture Firm | 1 726 | 100 % | 6 % | 10 % |
| Association | 1 722 | 90 % | 35 % | 35 % |
| Food and Beverage Service | 1 701 | 100 % | 11 % | 17 % |
| Gelato | 1 700 | 100 % | 49 % | 60 % |
| Social service organizations | 1 696 | 100 % | 52 % | 81 % |
| Retirement Home | 1 694 | 100 % | 35 % | 72 % |
| Car rental agency | 1 692 | 100 % | 56 % | 73 % |
| Agriculture and Forestry Service | 1 683 | 100 % | 4 % | 9 % |
| Hostel | 1 662 | 99 % | 39 % | 40 % |
| Town Hall | 1 639 | 100 % | 1 % | 52 % |
| Sports and Recreation | 1 637 | 100 % | 28 % | 12 % |
| Sandwich Spot | 1 636 | 100 % | 48 % | 11 % |
| Organization | 1 632 | 100 % | 11 % | 3 % |
| Music School | 1 614 | 100 % | 58 % | 57 % |
| Baby Store | 1 612 | 100 % | 8 % | 12 % |
| Books | 1 589 | 98 % | 14 % | 23 % |
| Textiles Store | 1 582 | 100 % | 7 % | 20 % |
| Laundromat | 1 573 | 100 % | 77 % | 49 % |
| Health Food Store | 1 564 | 100 % | 31 % | 44 % |
| Skin Care Clinic | 1 564 | 100 % | 2 % | 9 % |
| Alternative Medicine Clinic | 1 560 | 100 % | 9 % | 28 % |
| Accountant | 1 550 | 99 % | 11 % | 48 % |
| Ice cream shop | 1 539 | 100 % | 48 % | 41 % |
| Apartment or Condo | 1 531 | 100 % | 41 % | 36 % |
| Industrial Equipment Supplier | 1 526 | 100 % | 3 % | 13 % |
| Automotive | 1 524 | 100 % | 52 % | 51 % |
| Engineering services | 1 521 | 100 % | 41 % | 79 % |
| Hardware | 1 509 | 99 % | 7 % | 13 % |
| Shoes | 1 505 | 100 % | 10 % | 9 % |
| It service and computer repair | 1 494 | 100 % | 39 % | 76 % |
| Software development | 1 493 | 100 % | 24 % | 90 % |
| Health and medical | 1 488 | 100 % | 54 % | 72 % |
| Alpine hut | 1 487 | 99 % | 52 % | 29 % |
| Sushi Restaurant | 1 482 | 100 % | 44 % | 42 % |
| Interior design | 1 482 | 100 % | 39 % | 86 % |
| Banks | 1 466 | 100 % | 2 % | 5 % |
| Swimming Pool | 1 465 | 100 % | 39 % | 39 % |
| Florist | 1 465 | 100 % | 32 % | 12 % |
| Theatre | 1 457 | 98 % | 42 % | 54 % |
| Government | 1 454 | 97 % | 3 % | 28 % |
| Cinema | 1 454 | 98 % | 17 % | 40 % |
Les 250 activités les mieux couvertes sont listées ci-dessus. 536 autres activités sont couvertes en Italie et restent accessibles par le plan du site.
Les décomptes sont publics. Les coordonnées, leur source et leur ancienneté sont dans le produit.
Ouvrir LodaraSeules les activités d'au moins 200 fiches figurent ici. Aucune donnée personnelle n'est publiée sur ces pages.
Lodara est édité par INEYA Studio (SASU). · Accueil · Couverture · Mentions légales · Confidentialité