4 452 748 établissements répartis sur 1394 activités, dont 775 976 en qualité or ou platine et 795 752 avec un mobile identifié, 1 200 873 avec un e-mail. Activité par activité, sans arrondi.
| Activité | Fiches | Téléphone | Mobile | |
|---|---|---|---|---|
| Restaurant | 176 289 | 99 % | 15 % | 14 % |
| Hair Salon | 88 898 | 100 % | 13 % | 14 % |
| Hotel | 70 759 | 100 % | 13 % | 44 % |
| School | 61 204 | 89 % | 4 % | 52 % |
| Construction Supplies Store | 61 011 | 100 % | 20 % | 37 % |
| Plombier | 60 999 | 95 % | 35 % | 0 % |
| Townhall | 59 519 | 100 % | 0 % | 58 % |
| Business and Professional Services | 53 079 | 100 % | 17 % | 17 % |
| Bakery | 50 839 | 100 % | 7 % | 15 % |
| Automotive Repair Shop | 44 550 | 100 % | 11 % | 34 % |
| Bank | 44 447 | 100 % | 0 % | 11 % |
| French Restaurant | 44 013 | 100 % | 8 % | 44 % |
| Pharmacy | 37 250 | 100 % | 1 % | 24 % |
| Fenêtres | 36 016 | 93 % | 31 % | 99 % |
| Retail | 35 720 | 100 % | 19 % | 13 % |
| Bar | 34 218 | 99 % | 20 % | 20 % |
| Clothing Store | 27 964 | 100 % | 9 % | 22 % |
| Miscellaneous Store | 27 717 | 100 % | 27 % | 64 % |
| Fast Food Restaurant | 27 229 | 100 % | 12 % | 13 % |
| Grocery Store | 25 786 | 100 % | 11 % | 17 % |
| Real Estate Agency | 24 833 | 100 % | 11 % | 34 % |
| Cafe | 24 810 | 97 % | 15 % | 16 % |
| Supermarket | 24 603 | 100 % | 3 % | 19 % |
| Education | 24 156 | 100 % | 12 % | 13 % |
| Hairdresser | 23 631 | 100 % | 8 % | 4 % |
| Agriculture and Forestry Service | 21 625 | 100 % | 8 % | 3 % |
| Drugstore | 21 597 | 100 % | 3 % | 10 % |
| Social facility | 20 818 | 100 % | 2 % | 11 % |
| Fast food | 20 781 | 100 % | 15 % | 4 % |
| Elementary School | 20 704 | 100 % | 2 % | 6 % |
| Carpenter | 20 547 | 100 % | 20 % | 42 % |
| General Contractor | 19 853 | 100 % | 15 % | 25 % |
| Legal Service | 19 451 | 100 % | 10 % | 36 % |
| Estate agent | 19 446 | 100 % | 9 % | 8 % |
| Physician | 19 300 | 100 % | 5 % | 7 % |
| Furniture and Home Store | 18 911 | 100 % | 11 % | 34 % |
| Professional services | 18 904 | 100 % | 39 % | 66 % |
| Isolation du toit 2020 | 18 218 | 94 % | 32 % | 99 % |
| Sports and Recreation | 17 868 | 100 % | 28 % | 14 % |
| Jewelry Store | 17 453 | 100 % | 12 % | 22 % |
| Driving School | 17 442 | 100 % | 11 % | 35 % |
| Clothes | 17 249 | 99 % | 8 % | 9 % |
| Health and Beauty Service | 17 193 | 100 % | 34 % | 19 % |
| Beauty salon | 16 768 | 100 % | 37 % | 53 % |
| Pizzeria | 16 482 | 100 % | 11 % | 12 % |
| Food and Beverage Retail | 16 458 | 100 % | 13 % | 6 % |
| Shoe Store | 16 387 | 100 % | 3 % | 16 % |
| Post Office | 16 301 | 100 % | 1 % | 2 % |
| Office | 16 130 | 100 % | 12 % | 20 % |
| Automotive repair | 16 122 | 100 % | 13 % | 59 % |
| Health and Medicine | 16 021 | 100 % | 10 % | 8 % |
| Women\'s Store | 15 991 | 100 % | 7 % | 11 % |
| Bed and Breakfast | 15 414 | 100 % | 51 % | 52 % |
| Law Office | 15 354 | 100 % | 5 % | 19 % |
| Community services non profits | 15 328 | 100 % | 43 % | 84 % |
| Architecte | 15 226 | 85 % | 28 % | 43 % |
| Advertising Agency | 15 090 | 100 % | 19 % | 27 % |
| Pastry Shop | 15 049 | 100 % | 2 % | 3 % |
| Insurance Agency | 14 904 | 100 % | 4 % | 45 % |
| Medical Center | 14 790 | 100 % | 23 % | 33 % |
| Flower Store | 14 701 | 100 % | 5 % | 16 % |
| Car repair | 14 561 | 100 % | 8 % | 10 % |
| City Hall | 13 962 | 100 % | 0 % | 2 % |
| Employment Agency | 13 840 | 100 % | 5 % | 17 % |
| Convenience | 13 646 | 99 % | 8 % | 6 % |
| Salon de coiffure | 13 461 | 91 % | 22 % | 0 % |
| Gym and Studio | 13 412 | 100 % | 24 % | 12 % |
| Electrician | 13 089 | 100 % | 28 % | 37 % |
| Company | 12 779 | 99 % | 14 % | 16 % |
| Campground | 12 579 | 100 % | 12 % | 45 % |
| Oral Surgeon | 12 569 | 100 % | 0 % | 2 % |
| Électricien | 12 473 | 94 % | 27 % | 0 % |
| Opticien | 12 467 | 95 % | 16 % | 0 % |
| Library | 12 276 | 99 % | 2 % | 32 % |
| Institut de beauté | 12 204 | 94 % | 25 % | 0 % |
| Boulangerie | 12 131 | 83 % | 18 % | 0 % |
| Interior Designer | 12 065 | 100 % | 16 % | 26 % |
| Pompe à chaleur : chauffage | 11 738 | 98 % | 52 % | 100 % |
| Farm | 11 646 | 99 % | 58 % | 48 % |
| Winery | 11 568 | 100 % | 19 % | 38 % |
| Agence immobilière | 11 459 | 95 % | 17 % | 0 % |
| Dentist | 11 367 | 100 % | 2 % | 9 % |
| Real estate agent | 11 261 | 100 % | 27 % | 67 % |
| Auto-école | 11 243 | 94 % | 26 % | 0 % |
| Contractor | 11 233 | 100 % | 41 % | 81 % |
| Hardware Store | 11 205 | 100 % | 6 % | 42 % |
| Meat and Seafood Store | 10 744 | 100 % | 4 % | 3 % |
| Bookstore | 10 626 | 100 % | 8 % | 36 % |
| Physical Therapy Clinic | 10 596 | 100 % | 8 % | 10 % |
| Isolation des murs et planchers bas 2020 | 10 503 | 97 % | 21 % | 99 % |
| Heating | 10 487 | 100 % | 9 % | 38 % |
| Camp site | 10 410 | 99 % | 20 % | 27 % |
| Barbier | 10 394 | 88 % | 25 % | 0 % |
| Atelier de réparation automobile | 10 315 | 89 % | 16 % | 0 % |
| Business Service | 10 038 | 100 % | 36 % | 28 % |
| Arts and Entertainment | 10 030 | 100 % | 26 % | 24 % |
| Hospital | 10 017 | 100 % | 3 % | 13 % |
| Boucherie | 9 955 | 83 % | 15 % | 0 % |
| Dentiste | 9 909 | 97 % | 15 % | 0 % |
| Organization | 9 897 | 100 % | 9 % | 14 % |
| Art Gallery | 9 789 | 100 % | 35 % | 37 % |
| Nurse | 9 748 | 100 % | 15 % | 6 % |
| Home Service | 9 693 | 100 % | 35 % | 55 % |
| Car Deal | 9 683 | 100 % | 3 % | 34 % |
| Vétérinaire | 9 553 | 97 % | 14 % | 0 % |
| Real Estate | 9 406 | 100 % | 23 % | 88 % |
| Pizza restaurant | 9 377 | 100 % | 20 % | 42 % |
| Adult Education | 9 300 | 100 % | 9 % | 12 % |
| Travel and Transportation | 9 260 | 100 % | 18 % | 12 % |
| Plumber | 9 108 | 100 % | 25 % | 24 % |
| Architecture Firm | 9 054 | 100 % | 9 % | 33 % |
| Naturopathic holistic | 9 044 | 100 % | 96 % | 88 % |
| Entreprise de construction | 9 022 | 91 % | 24 % | 0 % |
| Structure | 9 012 | 100 % | 14 % | 33 % |
| Travel Agency | 8 976 | 100 % | 11 % | 28 % |
| Pharmacie | 8 920 | 82 % | 22 % | 0 % |
| Computer Repair Service | 8 889 | 100 % | 8 % | 19 % |
| Town Hall | 8 884 | 100 % | 1 % | 41 % |
| Veterinarian | 8 861 | 100 % | 4 % | 25 % |
| Salle de gym | 8 813 | 78 % | 16 % | 0 % |
| Beauty | 8 697 | 99 % | 27 % | 10 % |
| Butcher | 8 692 | 100 % | 7 % | 11 % |
| Museum | 8 612 | 99 % | 10 % | 28 % |
| Car Dealership | 8 590 | 100 % | 15 % | 22 % |
| Home Im | 8 586 | 100 % | 10 % | 47 % |
| Italian Restaurant | 8 509 | 100 % | 8 % | 30 % |
| Print Store | 8 499 | 100 % | 8 % | 15 % |
| Police | 8 426 | 100 % | 1 % | 4 % |
| Car | 8 399 | 100 % | 6 % | 8 % |
| Building supply store | 8 366 | 100 % | 14 % | 50 % |
| Flowers and gifts shop | 8 320 | 100 % | 18 % | 62 % |
| Utility Company | 8 308 | 100 % | 25 % | 25 % |
| Financial Service | 8 288 | 100 % | 13 % | 36 % |
| Real Estate Service | 8 272 | 100 % | 14 % | 22 % |
| Pet Supplies Store | 8 173 | 100 % | 13 % | 12 % |
| Accounting and Bookkeeping Service | 8 170 | 100 % | 2 % | 33 % |
| Eyecare Store | 8 099 | 100 % | 1 % | 36 % |
| Kinésithérapeute | 8 088 | 94 % | 22 % | 0 % |
| Optician | 8 070 | 99 % | 2 % | 17 % |
| Caterer | 8 051 | 100 % | 37 % | 34 % |
| Landscaper and Gardener | 8 026 | 100 % | 24 % | 34 % |
| Gym | 8 022 | 100 % | 36 % | 54 % |
| Holiday rental home | 7 865 | 100 % | 77 % | 82 % |
| Taxi Stand | 7 776 | 100 % | 36 % | 20 % |
| Eyewear and optician | 7 586 | 100 % | 2 % | 76 % |
| Car dealer | 7 538 | 100 % | 12 % | 56 % |
| Nail Salon | 7 294 | 100 % | 53 % | 28 % |
| Psychologue | 7 250 | 93 % | 34 % | 0 % |
| Entreprise de pompes funèbres | 7 239 | 93 % | 14 % | 0 % |
| Doctors | 7 160 | 100 % | 10 % | 4 % |
| Beauty and spa | 7 092 | 100 % | 39 % | 52 % |
| Cabinet dentaire | 7 005 | 96 % | 13 % | 0 % |
| Peintre en bâtiment | 6 950 | 96 % | 38 % | 0 % |
| Fleuriste | 6 923 | 93 % | 16 % | 0 % |
| Poêle ou insert bois | 6 839 | 99 % | 29 % | 100 % |
| Ostéopathe | 6 784 | 95 % | 34 % | 0 % |
| Avocat | 6 712 | 95 % | 22 % | 0 % |
| Furniture store | 6 680 | 100 % | 14 % | 60 % |
| Boutique | 6 644 | 100 % | 22 % | 46 % |
| Home Improvement Service | 6 640 | 100 % | 14 % | 26 % |
| Engineer | 6 623 | 100 % | 6 % | 22 % |
| Guest house | 6 542 | 98 % | 47 % | 27 % |
| Notaire | 6 504 | 94 % | 14 % | 0 % |
| Fashion Accessories Store | 6 503 | 100 % | 7 % | 34 % |
| Agence de marketing | 6 462 | 94 % | 25 % | 0 % |
| Garden Center | 6 456 | 100 % | 9 % | 32 % |
| Wine Store | 6 394 | 100 % | 6 % | 13 % |
| Notary | 6 328 | 100 % | 1 % | 49 % |
| Funeral Home | 6 314 | 100 % | 4 % | 24 % |
| Agence d'assurance | 6 205 | 92 % | 19 % | 0 % |
| Panneaux solaires photovoltaïques | 6 192 | 98 % | 58 % | 100 % |
| Family Medicine Doctor | 6 179 | 100 % | 0 % | 2 % |
| Chauffagiste | 6 169 | 98 % | 32 % | 0 % |
| Vacation Rental | 6 152 | 100 % | 51 % | 20 % |
| Church | 6 130 | 100 % | 3 % | 4 % |
| Property Management Office | 6 036 | 100 % | 3 % | 38 % |
| Insurance | 5 969 | 100 % | 2 % | 13 % |
| Agence de publicité | 5 967 | 95 % | 21 % | 0 % |
| Serrurier | 5 817 | 96 % | 30 % | 0 % |
| Imprimeur | 5 809 | 94 % | 20 % | 0 % |
| Laboratory | 5 803 | 100 % | 1 % | 15 % |
| Manufacturer | 5 783 | 100 % | 12 % | 8 % |
| Men\'s Store | 5 719 | 100 % | 2 % | 14 % |
| Cosmetics Store | 5 718 | 100 % | 6 % | 16 % |
| Podologue | 5 593 | 96 % | 20 % | 0 % |
| Event planning | 5 547 | 100 % | 50 % | 80 % |
| Recycling | 5 534 | 99 % | 3 % | 5 % |
| Repair Service | 5 479 | 100 % | 20 % | 40 % |
| Rental Car Location | 5 467 | 100 % | 6 % | 31 % |
| Fuel Station | 5 388 | 100 % | 1 % | 30 % |
| Parking | 5 291 | 98 % | 10 % | 22 % |
| Middle School | 5 240 | 100 % | 1 % | 9 % |
| Doctor\'s Office | 5 191 | 100 % | 23 % | 38 % |
| Chaudière condensation ou micro-cogénération gaz ou fioul | 5 168 | 91 % | 46 % | 100 % |
| Charpentier | 5 123 | 88 % | 30 % | 0 % |
| Nutritionniste | 5 114 | 91 % | 32 % | 0 % |
| Quincaillerie | 5 111 | 77 % | 20 % | 0 % |
| Construction services | 5 088 | 100 % | 36 % | 86 % |
| Printing services | 5 004 | 100 % | 35 % | 82 % |
| Coffee Shop | 4 975 | 100 % | 16 % | 22 % |
| Sports Medicine Clinic | 4 951 | 100 % | 4 % | 4 % |
| Chauffe-Eau Thermodynamique | 4 946 | 98 % | 61 % | 100 % |
| Government | 4 945 | 99 % | 1 % | 24 % |
| Construction | 4 930 | 99 % | 26 % | 13 % |
| Fire Station | 4 915 | 96 % | 4 % | 18 % |
| Employment agencies | 4 910 | 100 % | 5 % | 71 % |
| Gift Store | 4 905 | 100 % | 7 % | 9 % |
| Swimming Pool | 4 889 | 100 % | 10 % | 27 % |
| Daycare | 4 864 | 100 % | 5 % | 9 % |
| Pressing | 4 853 | 92 % | 21 % | 0 % |
| Butcher shop | 4 850 | 100 % | 10 % | 48 % |
| Pub | 4 840 | 99 % | 13 % | 23 % |
| Non-Profit Organization | 4 826 | 100 % | 22 % | 16 % |
| Brasserie | 4 814 | 100 % | 3 % | 18 % |
| Bicycle | 4 814 | 97 % | 31 % | 28 % |
| Entreprise de déménagement | 4 795 | 97 % | 26 % | 0 % |
| Association | 4 715 | 94 % | 23 % | 30 % |
| Sports club and league | 4 705 | 100 % | 56 % | 74 % |
| Liquor Store | 4 688 | 100 % | 11 % | 51 % |
| Tobacco Store | 4 668 | 100 % | 1 % | 2 % |
| Psychologist | 4 626 | 100 % | 54 % | 47 % |
| Shopping | 4 613 | 100 % | 36 % | 58 % |
| Traiteur | 4 599 | 96 % | 28 % | 0 % |
| High School | 4 595 | 100 % | 2 % | 22 % |
| Lodging | 4 539 | 100 % | 35 % | 16 % |
| Womens clothing store | 4 488 | 100 % | 18 % | 47 % |
| Painter | 4 425 | 100 % | 28 % | 23 % |
| Locksmith | 4 416 | 100 % | 18 % | 35 % |
| Toy Store | 4 406 | 100 % | 7 % | 21 % |
| Retirement Home | 4 404 | 100 % | 4 % | 26 % |
| Courtier d'assurances | 4 350 | 96 % | 17 % | 0 % |
| Garage automobile | 4 318 | 93 % | 24 % | 0 % |
| Florist | 4 314 | 99 % | 9 % | 13 % |
| Convenience Store | 4 300 | 100 % | 9 % | 23 % |
| Cultural Center | 4 289 | 100 % | 19 % | 34 % |
| Atelier de carrosserie automobile | 4 244 | 94 % | 18 % | 0 % |
| Social Services Organization | 4 243 | 100 % | 1 % | 6 % |
| Couvreur | 4 229 | 97 % | 42 % | 0 % |
| Magasin de matériel de plomberie | 4 227 | 88 % | 13 % | 0 % |
| Middle Eastern Restaurant | 4 211 | 100 % | 31 % | 4 % |
| Menuisier | 4 203 | 92 % | 29 % | 0 % |
| Entrepreneur spécialisé dans les systèmes de CVC | 4 151 | 96 % | 22 % | 0 % |
| Books | 4 149 | 98 % | 8 % | 22 % |
| Sporting Goods Retail | 4 147 | 100 % | 17 % | 25 % |
| Police Station | 4 144 | 100 % | 0 % | 2 % |
| Alternative Medicine Clinic | 4 140 | 100 % | 66 % | 43 % |
| Laundry Service | 4 114 | 100 % | 7 % | 8 % |
| Spa | 4 113 | 100 % | 34 % | 11 % |
| Plumbing | 4 102 | 100 % | 42 % | 84 % |
| Brewery | 4 097 | 99 % | 44 % | 33 % |
Les 250 activités les mieux couvertes sont listées ci-dessus. 1 144 autres activités sont couvertes en France et restent accessibles par le plan du site.
Les décomptes sont publics. Les coordonnées, leur source et leur ancienneté sont dans le produit.
Ouvrir LodaraSeules les activités d'au moins 200 fiches figurent ici. Aucune donnée personnelle n'est publiée sur ces pages.
Lodara est édité par INEYA Studio (SASU). · Accueil · Couverture · Mentions légales · Confidentialité