16 486 421 établissements répartis sur 1066 activités, dont 323 676 en qualité or ou platine, 2 393 019 avec un e-mail. Activité par activité, sans arrondi.
Dans ce pays, le numéro n'indique pas s'il s'agit d'un mobile ou d'un fixe : aucun préfixe ne les sépare. La distinction ne s'établit qu'en interrogeant l'opérateur, ce que Lodara fait au fil de l'eau. Nous préférons l'écrire plutôt qu'afficher un zéro qui laisserait croire à une absence.
| Activité | Fiches | Téléphone | Mobile | |
|---|---|---|---|---|
| santé | 9 320 153 | 100 % | n.d. | 0 % |
| Restaurant | 242 028 | 100 % | n.d. | 10 % |
| Automotive Repair Shop | 183 836 | 100 % | n.d. | 45 % |
| Transport | 168 756 | 100 % | n.d. | 28 % |
| Church | 145 563 | 100 % | n.d. | 45 % |
| General Contractor | 145 416 | 100 % | n.d. | 37 % |
| Office | 143 839 | 100 % | n.d. | 47 % |
| Hair Salon | 119 223 | 100 % | n.d. | 28 % |
| Construction Supplies Store | 113 277 | 100 % | n.d. | 49 % |
| Legal Service | 104 474 | 100 % | n.d. | 52 % |
| Fast Food | 98 794 | 100 % | n.d. | 1 % |
| Law Office | 91 471 | 100 % | n.d. | 43 % |
| Structure | 91 287 | 100 % | n.d. | 48 % |
| Business and Professional Services | 88 617 | 100 % | n.d. | 30 % |
| Dentist | 79 243 | 100 % | n.d. | 40 % |
| Doctor\'s Office | 73 889 | 100 % | n.d. | 28 % |
| Real Estate Agency | 73 390 | 100 % | n.d. | 35 % |
| Insurance Agency | 70 225 | 100 % | n.d. | 56 % |
| Home Service | 68 890 | 100 % | n.d. | 40 % |
| Bank | 59 174 | 100 % | n.d. | 38 % |
| Business Service | 55 946 | 100 % | n.d. | 38 % |
| Miscellaneous Store | 54 950 | 100 % | n.d. | 50 % |
| Fast Food Restaurant | 54 113 | 100 % | n.d. | 40 % |
| Mexican Restaurant | 53 270 | 100 % | n.d. | 25 % |
| Pizzeria | 51 909 | 100 % | n.d. | 31 % |
| Furniture and Home Store | 51 156 | 100 % | n.d. | 49 % |
| Fuel Station | 48 320 | 100 % | n.d. | 34 % |
| Bar | 47 263 | 100 % | n.d. | 23 % |
| Medical Center | 44 644 | 100 % | n.d. | 28 % |
| Hotel | 43 280 | 100 % | n.d. | 38 % |
| American Restaurant | 42 405 | 100 % | n.d. | 38 % |
| Farm | 42 199 | 100 % | n.d. | 17 % |
| Physician | 41 816 | 100 % | n.d. | 5 % |
| Retail | 40 090 | 100 % | n.d. | 22 % |
| Hebergement | 38 875 | 100 % | n.d. | 0 % |
| Apartment or Condo | 37 943 | 100 % | n.d. | 45 % |
| Clothing Store | 37 443 | 100 % | n.d. | 35 % |
| Accounting and Bookkeeping Service | 37 332 | 100 % | n.d. | 33 % |
| Shipping | 37 006 | 100 % | n.d. | 25 % |
| Advertising Agency | 36 385 | 100 % | n.d. | 35 % |
| Cafe | 36 220 | 99 % | n.d. | 18 % |
| Education | 34 123 | 100 % | n.d. | 39 % |
| Landscaper and Gardener | 33 562 | 100 % | n.d. | 36 % |
| Grocery Store | 33 560 | 100 % | n.d. | 24 % |
| Convenience Store | 32 474 | 100 % | n.d. | 32 % |
| Storage Facility | 31 837 | 100 % | n.d. | 57 % |
| Coffee Shop | 31 460 | 100 % | n.d. | 38 % |
| Print Store | 30 642 | 100 % | n.d. | 50 % |
| Electronics Store | 30 571 | 100 % | n.d. | 39 % |
| Financial Service | 29 990 | 100 % | n.d. | 49 % |
| Elementary School | 29 987 | 100 % | n.d. | 39 % |
| Gym and Studio | 28 565 | 100 % | n.d. | 44 % |
| Property Management Office | 28 036 | 100 % | n.d. | 35 % |
| Hardware Store | 27 989 | 100 % | n.d. | 58 % |
| Bakery | 27 813 | 100 % | n.d. | 25 % |
| False | 26 168 | 100 % | n.d. | 0 % |
| Financial Planner | 25 768 | 100 % | n.d. | 40 % |
| Cosmetics Store | 25 676 | 100 % | n.d. | 37 % |
| Chiropractor | 25 126 | 100 % | n.d. | 37 % |
| Carpet and Flooring Contractor | 24 867 | 100 % | n.d. | 44 % |
| Organization | 24 694 | 100 % | n.d. | 25 % |
| Heating | 24 642 | 100 % | n.d. | 43 % |
| Car Dealership | 24 370 | 100 % | n.d. | 48 % |
| Business and Strategy Consulting Office | 24 356 | 100 % | n.d. | 25 % |
| Nail Salon | 24 154 | 100 % | n.d. | 23 % |
| Gift Store | 24 139 | 100 % | n.d. | 36 % |
| Supermarket | 24 128 | 100 % | n.d. | 5 % |
| Jewelry Store | 24 117 | 100 % | n.d. | 43 % |
| Place of worship | 23 719 | 98 % | n.d. | 18 % |
| Health and Beauty Service | 23 110 | 100 % | n.d. | 31 % |
| Used Car Dealership | 22 934 | 100 % | n.d. | 31 % |
| Spa | 22 197 | 100 % | n.d. | 38 % |
| Massage Clinic | 21 320 | 100 % | n.d. | 38 % |
| Shoe Store | 21 296 | 100 % | n.d. | 35 % |
| Pet Supplies Store | 21 016 | 100 % | n.d. | 43 % |
| Flower Store | 20 969 | 100 % | n.d. | 46 % |
| Pharmacy | 20 942 | 100 % | n.d. | 30 % |
| Daycare | 20 719 | 100 % | n.d. | 39 % |
| Art Gallery | 20 461 | 100 % | n.d. | 37 % |
| Computer Repair Service | 20 014 | 100 % | n.d. | 44 % |
| Factory | 19 992 | 100 % | n.d. | 51 % |
| Non-Profit Organization | 19 951 | 100 % | n.d. | 38 % |
| Women\'s Store | 19 200 | 100 % | n.d. | 32 % |
| Sporting Goods Retail | 18 935 | 100 % | n.d. | 48 % |
| Government Department | 18 669 | 100 % | n.d. | 24 % |
| Telecommunication Service | 18 563 | 100 % | n.d. | 29 % |
| Car Parts and Accessories | 18 556 | 100 % | n.d. | 48 % |
| Plumber | 18 513 | 100 % | n.d. | 34 % |
| Engineer | 18 375 | 100 % | n.d. | 38 % |
| Electrician | 18 336 | 100 % | n.d. | 35 % |
| Loans Agency | 18 124 | 100 % | n.d. | 37 % |
| Burger Joint | 18 049 | 100 % | n.d. | 44 % |
| Home Improvement Service | 17 935 | 100 % | n.d. | 31 % |
| Chinese Restaurant | 17 775 | 100 % | n.d. | 19 % |
| Mental Health Clinic | 17 560 | 100 % | n.d. | 24 % |
| Discount Store | 17 480 | 100 % | n.d. | 27 % |
| Professional Cleaning Service | 17 341 | 100 % | n.d. | 32 % |
| Construction | 17 264 | 100 % | n.d. | 26 % |
| Gym | 17 160 | 100 % | n.d. | 57 % |
| Home Improvement Contractor | 16 964 | 100 % | n.d. | 0 % |
| Public and Social Service | 16 628 | 100 % | n.d. | 29 % |
| Residential Building | 16 377 | 100 % | n.d. | 29 % |
| School | 16 318 | 100 % | n.d. | 5 % |
| Fire Station | 16 247 | 100 % | n.d. | 23 % |
| Department Store | 16 087 | 100 % | n.d. | 20 % |
| Veterinarian | 15 966 | 100 % | n.d. | 57 % |
| Hospital | 15 882 | 100 % | n.d. | 17 % |
| Industrial Equipment Supplier | 15 788 | 100 % | n.d. | 44 % |
| Laundry Service | 15 745 | 100 % | n.d. | 30 % |
| Garden Center | 15 736 | 100 % | n.d. | 46 % |
| Rental Car Location | 15 486 | 100 % | n.d. | 50 % |
| Electronics | 15 369 | 100 % | n.d. | 18 % |
| Car Wash and Detail | 15 319 | 100 % | n.d. | 28 % |
| Motel | 15 316 | 100 % | n.d. | 46 % |
| Chemicals and Gasses Manufacturer | 15 292 | 100 % | n.d. | 30 % |
| Boutique | 15 275 | 100 % | n.d. | 38 % |
| Pet Service | 15 191 | 100 % | n.d. | 52 % |
| Metals Supplier | 15 168 | 100 % | n.d. | 45 % |
| Government Building | 14 992 | 100 % | n.d. | 27 % |
| Antique Store | 14 840 | 100 % | n.d. | 40 % |
| Employment Agency | 14 827 | 100 % | n.d. | 38 % |
| Library | 14 813 | 100 % | n.d. | 34 % |
| Photographer | 14 806 | 100 % | n.d. | 35 % |
| Coworking Space | 14 733 | 100 % | n.d. | 44 % |
| Liquor Store | 14 649 | 100 % | n.d. | 21 % |
| Agriculture and Forestry Service | 14 536 | 100 % | n.d. | 22 % |
| Doors and Windows Contractor | 14 291 | 100 % | n.d. | 48 % |
| Locksmith | 14 140 | 100 % | n.d. | 10 % |
| Italian Restaurant | 14 066 | 100 % | n.d. | 40 % |
| Ice Cream Parlor | 13 948 | 100 % | n.d. | 27 % |
| Repair Service | 13 804 | 100 % | n.d. | 53 % |
| Petroleum Supplier | 13 724 | 100 % | n.d. | 25 % |
| Convenience | 13 706 | 100 % | n.d. | 2 % |
| Mobile Phone Store | 13 601 | 100 % | n.d. | 21 % |
| Vintage and Thrift Store | 13 540 | 100 % | n.d. | 39 % |
| Car Part | 13 476 | 100 % | n.d. | 42 % |
| Physical Therapy Clinic | 13 400 | 100 % | n.d. | 28 % |
| Sandwich Spot | 13 349 | 100 % | n.d. | 27 % |
| BBQ Joint | 13 056 | 100 % | n.d. | 25 % |
| Optometrist | 12 988 | 100 % | n.d. | 27 % |
| Arts and Entertainment | 12 943 | 100 % | n.d. | 34 % |
| Car repair | 12 806 | 100 % | n.d. | 10 % |
| Health and Medicine | 12 682 | 100 % | n.d. | 19 % |
| Car Deal | 12 633 | 100 % | n.d. | 47 % |
| Home Appliance Store | 12 545 | 100 % | n.d. | 36 % |
| Manufacturer | 12 395 | 100 % | n.d. | 34 % |
| Hairdresser | 12 380 | 100 % | n.d. | 11 % |
| Security and Safety | 12 255 | 100 % | n.d. | 35 % |
| Arts and Crafts Store | 12 165 | 100 % | n.d. | 46 % |
| Eyecare Store | 12 030 | 100 % | n.d. | 36 % |
| Travel Agency | 11 762 | 100 % | n.d. | 42 % |
| Event Space | 11 687 | 100 % | n.d. | 48 % |
| Roofer | 11 645 | 100 % | n.d. | 38 % |
| High School | 11 579 | 100 % | n.d. | 45 % |
| Funeral Home | 11 460 | 100 % | n.d. | 58 % |
| Tech Startup | 11 235 | 100 % | n.d. | 34 % |
| Medical Supply Store | 10 969 | 100 % | n.d. | 28 % |
| Spiritual Center | 10 828 | 100 % | n.d. | 41 % |
| Home Health Care Service | 10 605 | 100 % | n.d. | 21 % |
| Beauty | 10 596 | 100 % | n.d. | 11 % |
| Sports and Recreation | 10 544 | 100 % | n.d. | 44 % |
| Painter | 10 531 | 100 % | n.d. | 32 % |
| Seafood Restaurant | 10 491 | 100 % | n.d. | 28 % |
| Community and Government | 10 431 | 100 % | n.d. | 20 % |
| Healt | 10 417 | 100 % | n.d. | 45 % |
| Nursing Home | 10 191 | 100 % | n.d. | 15 % |
| Wine Bar | 10 179 | 100 % | n.d. | 20 % |
| Transportation Service | 10 122 | 100 % | n.d. | 32 % |
| Event Service | 10 103 | 100 % | n.d. | 43 % |
| Dance Studio | 9 922 | 100 % | n.d. | 49 % |
| Design Studio | 9 914 | 100 % | n.d. | 51 % |
| Clothes | 9 868 | 99 % | n.d. | 12 % |
| Machine Shop | 9 858 | 100 % | n.d. | 42 % |
| Police Station | 9 790 | 100 % | n.d. | 33 % |
| Deli | 9 785 | 100 % | n.d. | 24 % |
| Martial Arts Dojo | 9 782 | 100 % | n.d. | 48 % |
| Business Center | 9 632 | 100 % | n.d. | 23 % |
| NURSE PRACTITIONER | 9 593 | 100 % | n.d. | 0 % |
| Pest Control Service | 9 536 | 100 % | n.d. | 40 % |
| Architecture Firm | 9 411 | 100 % | n.d. | 41 % |
| Drugstore | 9 403 | 100 % | n.d. | 39 % |
| College and University | 9 244 | 100 % | n.d. | 32 % |
| Technology Business | 9 136 | 100 % | n.d. | 32 % |
| Resid | 9 038 | 100 % | n.d. | 32 % |
| Smoke Shop | 8 976 | 100 % | n.d. | 34 % |
| Music Store | 8 928 | 100 % | n.d. | 47 % |
| RV Park | 8 871 | 100 % | n.d. | 34 % |
| Bookstore | 8 746 | 100 % | n.d. | 38 % |
| Assisted Living | 8 743 | 100 % | n.d. | 38 % |
| Tattoo Parlor | 8 469 | 100 % | n.d. | 44 % |
| Dessert Shop | 8 279 | 100 % | n.d. | 30 % |
| Golf Course | 8 259 | 100 % | n.d. | 58 % |
| Office Supply Store | 8 160 | 100 % | n.d. | 53 % |
| Breakfast Spot | 8 088 | 100 % | n.d. | 39 % |
| Home Im | 7 961 | 100 % | n.d. | 46 % |
| Interior Designer | 7 894 | 100 % | n.d. | 33 % |
| Fashion Accessories Store | 7 878 | 100 % | n.d. | 41 % |
| Park | 7 844 | 100 % | n.d. | 30 % |
| Home | 7 816 | 100 % | n.d. | 46 % |
| Preschool | 7 778 | 100 % | n.d. | 42 % |
| Barbershop | 7 694 | 100 % | n.d. | 13 % |
| Fuel | 7 636 | 100 % | n.d. | 1 % |
| Dry Cleaner | 7 557 | 100 % | n.d. | 28 % |
| Food and Beverage Retail | 7 537 | 100 % | n.d. | 28 % |
| Media Agency | 7 476 | 100 % | n.d. | 39 % |
| Commercial Real Estate Developer | 7 453 | 100 % | n.d. | 41 % |
| Campground | 7 352 | 100 % | n.d. | 50 % |
| Child Care Service | 7 172 | 100 % | n.d. | 19 % |
| Utility Company | 7 107 | 100 % | n.d. | 26 % |
| Pub | 7 024 | 99 % | n.d. | 27 % |
| Yoga Studio | 6 948 | 100 % | n.d. | 45 % |
| Swimming Pool | 6 936 | 100 % | n.d. | 34 % |
| Mover | 6 910 | 100 % | n.d. | 39 % |
| Bathroom Contractor | 6 818 | 100 % | n.d. | 68 % |
| Clinic | 6 802 | 100 % | n.d. | 10 % |
| IT Service | 6 797 | 100 % | n.d. | 45 % |
| As Expected | 6 765 | 100 % | n.d. | 0 % |
| Bicycle Store | 6 753 | 100 % | n.d. | 50 % |
| Tanning Salon | 6 723 | 100 % | n.d. | 41 % |
| Acupuncture Clinic | 6 684 | 100 % | n.d. | 28 % |
| Museum | 6 673 | 99 % | n.d. | 37 % |
| Post Office | 6 655 | 100 % | n.d. | 17 % |
| PHYSICIAN GROUP PRACTICE | 6 645 | 100 % | n.d. | 0 % |
| Hobby Store | 6 560 | 100 % | n.d. | 50 % |
| Website Designer | 6 511 | 100 % | n.d. | 41 % |
| Men\'s Store | 6 496 | 100 % | n.d. | 43 % |
| Medical Lab | 6 443 | 100 % | n.d. | 18 % |
| Credit Union | 6 337 | 100 % | n.d. | 44 % |
| Food and Beverage Service | 6 311 | 100 % | n.d. | 34 % |
| SPEECH LANGUAGE PATHOLOGIST | 6 267 | 100 % | n.d. | 0 % |
| Variety store | 6 255 | 100 % | n.d. | 1 % |
| Health Food Store | 6 244 | 100 % | n.d. | 31 % |
| Waste Management Service | 6 235 | 100 % | n.d. | 33 % |
| Asian Restaurant | 6 195 | 100 % | n.d. | 23 % |
| Doityourself | 6 165 | 100 % | n.d. | 3 % |
| Donut Shop | 6 110 | 100 % | n.d. | 22 % |
| Charity | 6 065 | 100 % | n.d. | 27 % |
| Textiles Store | 6 054 | 100 % | n.d. | 41 % |
| Recycling Facility | 6 003 | 100 % | n.d. | 46 % |
| Travel and Transportation | 5 998 | 100 % | n.d. | 34 % |
| Car | 5 916 | 100 % | n.d. | 8 % |
| Real Estate Service | 5 860 | 100 % | n.d. | 27 % |
| Toy Store | 5 818 | 100 % | n.d. | 37 % |
| Family Medicine Doctor | 5 728 | 100 % | n.d. | 15 % |
| Laboratory | 5 718 | 100 % | n.d. | 26 % |
| Middle School | 5 637 | 100 % | n.d. | 44 % |
| Sushi Restaurant | 5 605 | 100 % | n.d. | 24 % |
| Healthcare Clinic | 5 604 | 100 % | n.d. | 15 % |
| Company | 5 570 | 98 % | n.d. | 21 % |
| Music Venue | 5 539 | 100 % | n.d. | 35 % |
Les 250 activités les mieux couvertes sont listées ci-dessus. 816 autres activités sont couvertes aux États-Unis et restent accessibles par le plan du site.
Les décomptes sont publics. Les coordonnées, leur source et leur ancienneté sont dans le produit.
Ouvrir LodaraSeules les activités d'au moins 200 fiches figurent ici. Aucune donnée personnelle n'est publiée sur ces pages.
Lodara est édité par INEYA Studio (SASU). · Accueil · Couverture · Mentions légales · Confidentialité